Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Telkomsel 5.0005.000 5.350 5.350
Pulsa Telkomsel 10.00010.000 10.260 10.260
Pulsa Telkomsel 15.00015.000 15.005 15.005
Pulsa Telkomsel 20.00020.000 19.940 19.940
Pulsa Telkomsel 25.00025.000 24.747 24.747
Pulsa Telkomsel 30.00030.000 29.880 29.880
Pulsa Telkomsel 50.00050.000 49.330 49.330
Pulsa Telkomsel 75.00075.000 73.585 73.585
Pulsa Telkomsel 100.000100.000 97.255 97.255
Pulsa Indosat 5.0005.000 6.809 6.809
Pulsa Indosat 10.00010.000 11.664 11.664
Pulsa Indosat 25.00025.000 25.273 25.273
Pulsa Axis 5.0005.000 5.924 5.924
Pulsa Axis 10.00010.000 10.919 10.919
Pulsa Axis 15.00015.000 15.030 15.030
Pulsa Axis 25.00025.000 25.065 25.065
Pulsa Axis 30.00030.000 30.060 30.060
Pulsa Axis 50.00050.000 50.040 50.040
Pulsa Axis 100.000100.000 99.810 99.810
Pulsa XL 5.0005.000 5.932 5.932
Pulsa XL 10.00010.000 10.925 10.925
Pulsa Tri 1.0001.000 1.273 1.273
Pulsa Tri 2.0002.000 2.251 2.251
Pulsa Tri 3.0003.000 3.229 3.229
Pulsa Tri 4.0004.000 4.400 4.400
Pulsa Tri 5.0005.000 5.290 5.290
Pulsa Tri Promo 5.000Promo 5.000 5.290 5.290
Pulsa Tri 10.00010.000 10.256 10.256
Pulsa Tri Promo 10.000Promo 10.000 10.256 10.256
Pulsa Tri 20.00020.000 20.155 20.155
Pulsa Tri 25.00025.000 24.995 24.995
Pulsa Tri 30.00030.000 29.855 29.855
Pulsa Tri 50.00050.000 49.155 49.155
Pulsa Tri 100.000100.000 95.730 95.730
Pulsa Smartfren Promo 5.000Promo 5.000 5.034 5.034
Pulsa Smartfren 5.0005.000 5.120 5.120
Pulsa Smartfren Promo 10.000Promo 10.000 9.889 9.889
Pulsa Smartfren 10.00010.000 10.115 10.115
Pulsa Smartfren 20.00020.000 19.970 19.970
Pulsa Smartfren 25.00025.000 24.905 24.905
Pulsa Smartfren 30.00030.000 30.080 30.080
Pulsa Smartfren 50.00050.000 49.555 49.555
Pulsa Smartfren 60.00060.000 59.805 59.805
Pulsa Smartfren 100.000100.000 99.880 99.880
Pulsa Bolt 25.00025.000 25.200 25.200
Pulsa Bolt 50.00050.000 49.600 49.600
Pulsa Bolt 100.000100.000 98.600 98.600
Pulsa Bolt 150.000150.000 148.100 148.100
Pulsa Bolt 200.000200.000 197.100 197.100
Internet Indosat Yellow 1GB 1 HariYellow 1GB 1 Hari 5.800 5.800
Internet Indosat Yellow 1GB 3 HariYellow 1GB 3 Hari 6.050 6.050
Internet Indosat Yellow 1GB 15 HariYellow 1GB 15 Hari 7.200 7.200
Internet Indosat Yellow 1GB 7 HariYellow 1GB 7 Hari 10.400 10.400
Internet Indosat Mini 2.5GB 30 HariMini 2.5GB 30 Hari 15.600 15.600
Internet Indosat Mini 6GB 30 HariMini 6GB 30 Hari 30.900 30.900
Internet Indosat 1GB Unlimited 30 Hari1GB Unlimited 30 Hari 34.650 34.650
Internet Indosat 2GB Extra Kuota2GB Extra Kuota 37.100 37.100
Internet Indosat 4GB Extra Kuota4GB Extra Kuota 53.100 53.100
Internet Indosat 28GB 30 Hari28GB 30 Hari 55.829 55.829
Internet Indosat 2GB Unlimited 30 Hari2GB Unlimited 30 Hari 57.250 57.250
Internet Indosat Freedom M 12GB 30 HariFreedom M 12GB 30 Hari 68.000 68.000
Internet Indosat 6GB Extra Kuota6GB Extra Kuota 71.100 71.100
Internet Indosat 3GB Unlimited 30 Hari3GB Unlimited 30 Hari 81.050 81.050
Internet Indosat 7GB Unlimited 30 Hari7GB Unlimited 30 Hari 104.350 104.350
Internet Indosat Freedom L 26GB 30 HariFreedom L 26GB 30 Hari 104.527 113.527
Internet Indosat 10GB Unlimited 30 Hari10GB Unlimited 30 Hari 115.650 115.650
Internet Indosat 15GB Unlimited 30 Hari15GB Unlimited 30 Hari 125.525 125.525
Internet Indosat Jumbo Unlimited 30 HariJumbo Unlimited 30 Hari 152.050 152.050
SMS Telkomsel 200 SMS All Operator 1 Hari200 SMS All Operator 1 Hari 1.175 1.175
SMS Telkomsel 1.000 SMS All Operator 5 Hari1.000 SMS All Operator 5 Hari 5.025 5.025
SMS Telkomsel 250 SMS All Operator 1 Hari250 SMS All Operator 1 Hari 6.725 6.725
SMS Telkomsel 500 SMS All Operator 7 Hari500 SMS All Operator 7 Hari 10.900 10.900
SMS Telkomsel 1.000 SMS All Operator 15 Hari1.000 SMS All Operator 15 Hari 15.900 15.900
SMS Telkomsel 1.500 SMS All Operator 30 Hari1.500 SMS All Operator 30 Hari 21.350 21.350
SMS Telkomsel 2.000 SMS All Operator 30 Hari2.000 SMS All Operator 30 Hari 25.900 25.900
SMS Indosat 300 SMS Sesama + 100 SMS All Operator300 SMS Sesama + 100 SMS All Operator 6.730 6.730
SMS Indosat 1.250 SMS Sesama + 250 SMS All Operator1.250 SMS Sesama + 250 SMS All Operator 10.225 10.225
SMS Indosat 600 SMS Sesama + 200 SMS All Operator600 SMS Sesama + 200 SMS All Operator 11.980 11.980
SMS Indosat 2.000 SMS Sesama + 500 SMS All Operator2.000 SMS Sesama + 500 SMS All Operator 28.430 28.430
Telpon Telkomsel 20 Menit All Operator 1 Hari20 Menit All Operator 1 Hari 5.800 5.800
Telpon Telkomsel Telpon Bulk 185 Menit Tsel 15 Menit All 1 HariTelpon Bulk 185 Menit Tsel 15 Menit All 1 Hari 10.500 10.500
Telpon Telkomsel 50 Menit All Operator 3 Hari50 Menit All Operator 3 Hari 11.600 11.600
Telpon Telkomsel Telpon Bulk 370 Menit Tsel 30 Menit All 3 HariTelpon Bulk 370 Menit Tsel 30 Menit All 3 Hari 15.100 15.100
Telpon Telkomsel 50 Menit All Operator 7 Hari50 Menit All Operator 7 Hari 21.600 21.600
Telpon Telkomsel Telpon Bulk 550 Menit Tsel 50 Menit All 7 HariTelpon Bulk 550 Menit Tsel 50 Menit All 7 Hari 25.150 25.150
Telpon Telkomsel 50 Menit + 200 SMS All Operator 7 Hari50 Menit + 200 SMS All Operator 7 Hari 25.625 25.625
Telpon Telkomsel 200 Menit All Operator + 1.200 Menit Tsel200 Menit All Operator + 1.200 Menit Tsel 57.650 57.650
Telpon Telkomsel Telpon Bulk 2000 Menit Tsel 100 Menit All 30 HariTelpon Bulk 2000 Menit Tsel 100 Menit All 30 Hari 84.150 84.150
Telpon Telkomsel 300 Menit + 1.000 SMS All Operator + 6.000 Menit Tsel300 Menit + 1.000 SMS All Operator + 6.000 Menit Tsel 100.650 100.650
Telpon Telkomsel Telpon Bulk 6250 Menit Tsel 250 Menit All 30 HariTelpon Bulk 6250 Menit Tsel 250 Menit All 30 Hari 126.700 126.700
Telpon Indosat 1.000 Menit Sesama 1 Hari1.000 Menit Sesama 1 Hari 3.988 3.988
Telpon Indosat 50 Menit All Operator 7 Hari50 Menit All Operator 7 Hari 10.240 10.240
Telpon Indosat Unlimited Sesama 30 HariUnlimited Sesama 30 Hari 13.490 13.490
Telpon Indosat Unlimited Sesama + 250 Menit All OperatorUnlimited Sesama + 250 Menit All Operator 27.500 27.500
Telpon Tri 20 Menit All Operator 7 Hari20 Menit All Operator 7 Hari 5.000 5.000
Telpon Tri 60 Menit All Operator 30 Hari60 Menit All Operator 30 Hari 14.150 14.150
Telpon Tri 150 Menit All Operator 30 Hari150 Menit All Operator 30 Hari 28.150 28.150
Internet Axis Owsem 2GB 30 HariOwsem 2GB 30 Hari 17.450 17.450
Internet Axis Bronet 1GB 30 HariBronet 1GB 30 Hari 18.050 18.050
Internet Axis Bronet 2GB 30 HariBronet 2GB 30 Hari 26.450 26.450